Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Wayne Rooneyeng ENGMF,FW31£ 160,000 (€ 184,181, $201,889)£ 8,320,000 (€ 9,577,434, $10,498,211)Unverified estimation
Theo Walcotteng ENGFW28£ 120,000 (€ 138,136, $151,417)£ 6,240,000 (€ 7,183,076, $7,873,658)Unverified estimation
Morgan Schneiderlinfr FRAMF27£ 120,000 (€ 138,136, $151,417)£ 6,240,000 (€ 7,183,076, $7,873,658)Unverified estimation
Eliaquim Mangalafr FRADF26£ 100,000 (€ 115,113, $126,180)£ 5,200,000 (€ 5,985,896, $6,561,382)Unverified estimation
Yannick Bolasiecd CODFW28£ 75,000 (€ 86,335, $94,635)£ 3,900,000 (€ 4,489,422, $4,921,036)Unverified estimation
Ashley Williamswls WALDF32£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Séamus Colemanie IRLDF28£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Leighton Baineseng ENGDF32£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Idrissa Gana Gueyesn SENMF27£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Davy Klaassennl NEDMF,FW24£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Jordan Pickfordeng ENGGK23£ 60,000 (€ 69,068, $75,708)£ 3,120,000 (€ 3,591,538, $3,936,829)Unverified estimation
Michael Keaneeng ENGDF24£ 60,000 (€ 69,068, $75,708)£ 3,120,000 (€ 3,591,538, $3,936,829)Unverified estimation
Gareth Barryeng ENG36£ 60,000 (€ 69,068, $75,708)£ 3,120,000 (€ 3,591,538, $3,936,829)Unverified estimation
Cenk Tosuntr TURFW26£ 60,000 (€ 69,068, $75,708)£ 3,120,000 (€ 3,591,538, $3,936,829)Unverified estimation
Oumar Niassesn SENFW27£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Phil Jagielkaeng ENGDF34£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
James McCarthyie IRLMF26£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Ramiro Funes Moriar ARGDF26£ 40,000 (€ 46,045, $50,472)£ 2,080,000 (€ 2,394,359, $2,624,553)Unverified estimation
Cuco Martinacw CUWDF27£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Aaron Lennoneng ENGFW,MF30£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Maarten Stekelenburgnl NEDGK34£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Luke Garbutteng ENGDF,MF24£ 27,500 (€ 31,656, $34,700)£ 1,430,000 (€ 1,646,121, $1,804,380)Unverified estimation
Mason Holgateeng ENGDF20£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Nikola Vlašićhr CROMF,FW19£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Joel Robleses ESPGK27£ 20,000 (€ 23,023, $25,236)£ 1,040,000 (€ 1,197,179, $1,312,276)Unverified estimation
Dominic Calvert-Lewineng ENGFW20£ 20,000 (€ 23,023, $25,236)£ 1,040,000 (€ 1,197,179, $1,312,276)Unverified estimation
Jonjoe Kennyeng ENGDF20£ 15,000 (€ 17,267, $18,927)£ 780,000 (€ 897,884, $984,207)Unverified estimation
Shani Tarashajch SUI22£ 15,000 (€ 17,267, $18,927)£ 780,000 (€ 897,884, $984,207)Unverified estimation
Tom Davieseng ENGMF19£ 5,000 (€ 5,756, $6,309)£ 260,000 (€ 299,295, $328,069)Unverified estimation
Nathan Broadheadwls WALFW19£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Anthony Gordoneng ENGMF16£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Beni Baningimecd CODMF18£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Mateusz Heweltpl POLGK20£ 904 (€ 1,040, $1,140)£ 47,000 (€ 54,103, $59,305)Unverified estimation
Morgan Feeneyeng ENGDF18£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Alex Dennyeng ENGDF17£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Fraser Hornbysct SCOFW17£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Michael Collinseng ENGDF16£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Stephen Duke-McKennagy GUYMF16£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Shayne Laverynir NIRFW18£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Sandro Ramírezes ESPFW,MF22
Ademola Lookmanng NGAFW,MF19
Tyias Browningcn CHN23
Kevin Mirallasbe BELFW,MF29
Brendan Gallowayzw ZIM21
Matthew Penningtoneng ENG22
Muhamed Bešićba BIHMF24
Gylfi Sigurðssonis ISLMF,FW27
Harry Charsleyie IRLDF20
48 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.