Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Alessandro Matriit ITAFW31€ 34,231 (£ 29,734, $37,516)€ 1,780,000 (£ 1,546,152, $1,950,841)Unverified estimation
Andrea Consigliit ITAGK29€ 34,231 (£ 29,734, $37,516)€ 1,780,000 (£ 1,546,152, $1,950,841)Unverified estimation
Domenico Berardiit ITAFW21€ 34,231 (£ 29,734, $37,516)€ 1,780,000 (£ 1,546,152, $1,950,841)Unverified estimation
Paolo Cannavaroit ITADF35€ 34,231 (£ 29,734, $37,516)€ 1,780,000 (£ 1,546,152, $1,950,841)Unverified estimation
Federico Pelusoit ITADF32€ 27,500 (£ 23,887, $30,139)€ 1,430,000 (£ 1,242,133, $1,567,249)Unverified estimation
Grégoire Defrelmq MTQFW25€ 23,846 (£ 20,713, $26,135)€ 1,240,000 (£ 1,077,095, $1,359,013)Unverified estimation
Francesco Acerbiit ITADF28€ 23,846 (£ 20,713, $26,135)€ 1,240,000 (£ 1,077,095, $1,359,013)Unverified estimation
Alberto Aquilaniit ITAMF32€ 20,385 (£ 17,707, $22,341)€ 1,060,000 (£ 920,742, $1,161,737)Unverified estimation
Francesco Magnanelliit ITAMF31€ 20,385 (£ 17,707, $22,341)€ 1,060,000 (£ 920,742, $1,161,737)Unverified estimation
Davide Biondiniit ITAMF33€ 20,385 (£ 17,707, $22,341)€ 1,060,000 (£ 920,742, $1,161,737)Unverified estimation
Alfred Duncangh GHAMF23€ 20,385 (£ 17,707, $22,341)€ 1,060,000 (£ 920,742, $1,161,737)Unverified estimation
Gianluca Pegoloit ITAGK35€ 19,231 (£ 16,704, $21,077)€ 1,000,000 (£ 868,625, $1,095,978)Unverified estimation
Simone Missiroliit ITAMF30€ 14,615 (£ 12,695, $16,018)€ 760,000 (£ 660,155, $832,943)Unverified estimation
Timo Letschertnl NEDDF23€ 13,462 (£ 11,693, $14,754)€ 700,000 (£ 608,037, $767,185)Unverified estimation
Pietro Iemmelloit ITAFW24€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Matteo Politanoit ITAFW22€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Stefano Sensiit ITAMF20€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Marcello Gazzolait ITADF31€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Luca Anteiit ITADF24€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Alberto Pominiit ITAGK35€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Antonino Ragusait ITAFW,MF26€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Federico Ricciit ITAFW22€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Luca Mazzitelliit ITAMF20€ 6,731 (£ 5,847, $7,377)€ 350,000 (£ 304,019, $383,592)Unverified estimation
Diego Falcinelliit ITAFW,MF25€ 6,346 (£ 5,512, $6,955)€ 330,000 (£ 286,646, $361,673)Unverified estimation
Pol Lirolaes ESPDF18€ 5,000 (£ 4,343, $5,480)€ 260,000 (£ 225,842, $284,954)Unverified estimation
Cristian Dell'Orcoit ITADF22€ 5,000 (£ 4,343, $5,480)€ 260,000 (£ 225,842, $284,954)Unverified estimation
Lorenzo Pellegriniit ITAMF20€ 3,654 (£ 3,174, $4,005)€ 190,000 (£ 165,039, $208,236)Unverified estimation
Marcello Trottait ITAFW23€ 2,885 (£ 2,506, $3,161)€ 150,000 (£ 130,294, $164,397)Unverified estimation
Gianluca Scamaccait ITA17€ 2,885 (£ 2,506, $3,161)€ 150,000 (£ 130,294, $164,397)Unverified estimation
Luca Ravanelliit ITADF19€ 1,077 (£ 935, $1,180)€ 56,000 (£ 48,643, $61,375)Unverified estimation
Francesco Scavoit ITAGK18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Manuel Ferriniit ITA18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Leonardo Vitaliit ITAGK17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Bryan Costait ITAGK18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Marius Marinro ROUMF17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Martin Erlichr CRODF18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Claud Adjapongit ITADF,FW18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Nicholas Pieriniit ITAFW17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Simone Franchiniit ITAMF18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Simone Caputoit ITAFW18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Giacomo Zeccait ITA18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Giovanni Sbrissait ITAMF19
Karim Laribitn TUN25
Leonardo Fontanesiit ITA20
Nicola Sansoneit ITA24
Emanuele Terranovait ITADF29
Leonardo Maddidiniit ITAMF17
Lorenzo Ariaudoit ITA27
48 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.