Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Leonardo Bonucciit ITADF30€ 264,231 (£ 229,517, $289,591)€ 13,740,000 (£ 11,934,902, $15,058,740)Unverified estimation
Gianluigi Donnarummait ITAGK18€ 199,808 (£ 173,558, $218,985)€ 10,390,000 (£ 9,025,010, $11,387,213)Unverified estimation
Nikola Kalinićhr CROFW29€ 123,269 (£ 107,075, $135,100)€ 6,410,000 (£ 5,567,884, $7,025,220)Unverified estimation
Lucas Bigliaar ARGMF31€ 123,269 (£ 107,075, $135,100)€ 6,410,000 (£ 5,567,884, $7,025,220)Unverified estimation
Susoes ESPFW,MF23€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
Ricardo Rodríguezch SUIDF24€ 100,000 (£ 86,862, $109,598)€ 5,200,000 (£ 4,516,848, $5,699,087)Unverified estimation
Hakan Çalhanoğlutr TURFW,MF23€ 89,038 (£ 77,341, $97,584)€ 4,630,000 (£ 4,021,732, $5,074,379)Unverified estimation
Fabio Boriniit ITADF,FW26€ 87,885 (£ 76,339, $96,320)€ 4,570,000 (£ 3,969,614, $5,008,620)Unverified estimation
Riccardo Montolivoit ITAMF32€ 87,885 (£ 76,339, $96,320)€ 4,570,000 (£ 3,969,614, $5,008,620)Unverified estimation
Ignazio Abateit ITADF30€ 81,154 (£ 70,492, $88,943)€ 4,220,000 (£ 3,665,596, $4,625,028)Unverified estimation
Franck Kessiéci CIVMF20€ 77,692 (£ 67,485, $85,149)€ 4,040,000 (£ 3,509,243, $4,427,752)Unverified estimation
Alessio Romagnoliit ITADF22€ 70,577 (£ 61,305, $77,351)€ 3,670,000 (£ 3,187,852, $4,022,240)Unverified estimation
Mateo Musacchioar ARGDF26€ 70,577 (£ 61,305, $77,351)€ 3,670,000 (£ 3,187,852, $4,022,240)Unverified estimation
Giacomo Bonaventurait ITAMF27€ 70,577 (£ 61,305, $77,351)€ 3,670,000 (£ 3,187,852, $4,022,240)Unverified estimation
Andrea Contiit ITADF23€ 70,577 (£ 61,305, $77,351)€ 3,670,000 (£ 3,187,852, $4,022,240)Unverified estimation
André Silvapt PORFW21€ 70,577 (£ 61,305, $77,351)€ 3,670,000 (£ 3,187,852, $4,022,240)Unverified estimation
Cristián Zapataco COLDF30€ 59,808 (£ 51,950, $65,548)€ 3,110,000 (£ 2,701,423, $3,408,492)Unverified estimation
Luca Antonelliit ITADF,FW30€ 52,692 (£ 45,770, $57,750)€ 2,740,000 (£ 2,380,031, $3,002,980)Unverified estimation
José Mauriit ITAMF21€ 49,423 (£ 42,930, $54,167)€ 2,570,000 (£ 2,232,365, $2,816,664)Unverified estimation
Antonio Donnarummait ITAGK27€ 35,192 (£ 30,569, $38,570)€ 1,830,000 (£ 1,589,583, $2,005,640)Unverified estimation
Marco Storariit ITAGK40€ 35,192 (£ 30,569, $38,570)€ 1,830,000 (£ 1,589,583, $2,005,640)Unverified estimation
Gustavo Gómezpy PARDF24€ 28,077 (£ 24,388, $30,772)€ 1,460,000 (£ 1,268,192, $1,600,128)Unverified estimation
Manuel Locatelliit ITAMF19€ 28,077 (£ 24,388, $30,772)€ 1,460,000 (£ 1,268,192, $1,600,128)Unverified estimation
Davide Calabriait ITADF20€ 20,962 (£ 18,208, $22,973)€ 1,090,000 (£ 946,801, $1,194,616)Unverified estimation
Patrick Cutroneit ITAFW19€ 8,846 (£ 7,684, $9,695)€ 460,000 (£ 399,567, $504,150)Unverified estimation
Nnamdi Oduamading NGA26€ 7,115 (£ 6,181, $7,798)€ 370,000 (£ 321,391, $405,512)Unverified estimation
Jherson Vergaraco COL23€ 7,115 (£ 6,181, $7,798)€ 370,000 (£ 321,391, $405,512)Unverified estimation
Hachim Mastourma MAR19€ 5,769 (£ 5,011, $6,323)€ 300,000 (£ 260,587, $328,793)Unverified estimation
Tiago Diaspt PORFW19€ 1,077 (£ 935, $1,180)€ 56,000 (£ 48,643, $61,375)Unverified estimation
Raoul Bellanovait ITADF,MF17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Riccardo Forteit ITADF,MF18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Alessandro Guarnoneit ITAGK18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Tommaso Pobegait ITA17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Niccolò Zanellatoit ITAMF19€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Matteo Soncinit ITAGK16€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Matteo Gabbiait ITADF17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Frank Tsadjoutit ITAFW18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Emanuele Torrasiit ITAMF18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
M'Baye Niangsn SEN22
José Sosaar ARG32
Gabriel Palettait ITADF31
Gabrielbr BRAGK24
42 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.