Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Morgan Schneiderlinfr FRAMF26£ 120,000 (€ 138,136, $151,417)£ 6,240,000 (€ 7,183,076, $7,873,658)Unverified estimation
Romelu Lukakube BELFW23£ 80,000 (€ 92,091, $100,944)£ 4,160,000 (€ 4,788,717, $5,249,105)Unverified estimation
Yannick Bolasiecd CODMF,FW27£ 75,000 (€ 86,335, $94,635)£ 3,900,000 (€ 4,489,422, $4,921,036)Unverified estimation
Ashley Williamswls WALDF31£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)Unverified estimation
Ashley Williamswls WALDF31£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Leighton Baineseng ENGDF,MF31£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Kevin Mirallasbe BELFW,MF28£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Gareth Barryeng ENGMF35£ 60,000 (€ 69,068, $75,708)£ 3,120,000 (€ 3,591,538, $3,936,829)Unverified estimation
Oumar Niassesn SEN26£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Tom Cleverleyeng ENGMF26£ 50,000 (€ 59,628, $60,761)£ 2,600,000 (€ 3,100,668, $3,159,575)Unverified estimation
Phil Jagielkaeng ENGDF33£ 50,000 (€ 59,628, $60,761)£ 2,600,000 (€ 3,100,668, $3,159,575)Unverified estimation
Aaron Lennoneng ENGMF,FW29£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Tom Cleverleyeng ENGMF26£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Phil Jagielkaeng ENGDF33£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
James McCarthyie IRLMF25£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Ross Barkleyeng ENGMF,FW22£ 48,000 (€ 55,254, $60,567)£ 2,496,000 (€ 2,873,230, $3,149,463)Unverified estimation
Idrissa Gana Gueyesn SENMF26£ 45,000 (€ 51,801, $56,781)£ 2,340,000 (€ 2,693,653, $2,952,622)Unverified estimation
Ramiro Funes Moriar ARGDF25£ 40,000 (€ 46,045, $50,472)£ 2,080,000 (€ 2,394,359, $2,624,553)Unverified estimation
Enner Valenciaec ECUFW,MF26£ 40,000 (€ 46,045, $50,472)£ 2,080,000 (€ 2,394,359, $2,624,553)Unverified estimation
Arouna Konéci CIVFW32£ 40,000 (€ 46,045, $50,472)£ 2,080,000 (€ 2,394,359, $2,624,553)Unverified estimation
Séamus Colemanie IRLDF,MF27£ 38,000 (€ 43,743, $47,949)£ 1,976,000 (€ 2,274,641, $2,493,325)Unverified estimation
Darron Gibsonie IRLMF28£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Maarten Stekelenburgnl NEDGK33£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Muhamed Bešićba BIHDF,MF23£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Luke Garbutteng ENG23£ 27,500 (€ 31,656, $34,700)£ 1,430,000 (€ 1,646,121, $1,804,380)Unverified estimation
Bryan Oviedocr CRCDF26£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Mason Holgateeng ENGDF19£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Ademola Lookmanng NGAFW18£ 23,000 (€ 26,476, $29,022)£ 1,196,000 (€ 1,376,756, $1,509,118)Unverified estimation
Brendan Gallowayzw ZIMDF20£ 22,500 (€ 25,901, $28,391)£ 1,170,000 (€ 1,346,827, $1,476,311)Unverified estimation
Joel Robleses ESPGK26£ 20,000 (€ 23,023, $25,236)£ 1,040,000 (€ 1,197,179, $1,312,276)Unverified estimation
Tom Davieseng ENGMF18£ 5,000 (€ 5,756, $6,309)£ 260,000 (€ 299,295, $328,069)Unverified estimation
Matthew Penningtoneng ENGDF21£ 3,000 (€ 3,453, $3,785)£ 156,000 (€ 179,577, $196,841)Unverified estimation
Jonjoe Kennyeng ENGDF,FW19£ 2,500 (€ 2,878, $3,155)£ 130,000 (€ 149,647, $164,035)Unverified estimation
Dominic Calvert-Lewineng ENGMF,FW19£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Joe Williamseng ENGMF19£ 808 (€ 930, $1,019)£ 42,000 (€ 48,348, $52,996)Unverified estimation
Mateusz Heweltpl POLGK19£ 750 (€ 863, $946)£ 39,000 (€ 44,894, $49,210)Unverified estimation
Leandro Rodríguezuy URU23
Gerard Deulofeues ESPFW,MF22
Conor McAlenyeng ENG23
Shani Tarashajch SUI21
Conor McAlenyeng ENG23
Tyias Browningcn CHN22
Aiden McGeadyie IRL30
43 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.