Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Daniele De Rossiit ITAMF33€ 221,538 (£ 192,434, $242,801)€ 11,520,000 (£ 10,006,556, $12,625,669)Unverified estimation
Edin Džekoba BIHFW30€ 153,462 (£ 133,300, $168,191)€ 7,980,000 (£ 6,931,624, $8,745,906)Unverified estimation
Thomas Vermaelenbe BELDF30€ 138,846 (£ 120,605, $152,172)€ 7,220,000 (£ 6,271,470, $7,912,963)Unverified estimation
Mohamed Salaheg EGYMF,FW24€ 119,231 (£ 103,567, $130,674)€ 6,200,000 (£ 5,385,473, $6,795,065)Unverified estimation
Radja Nainggolanbe BELMF28€ 109,038 (£ 94,714, $119,504)€ 5,670,000 (£ 4,925,102, $6,214,196)Unverified estimation
Wojciech Szczęsnypl POLGK26€ 96,923 (£ 84,190, $106,226)€ 5,040,000 (£ 4,377,868, $5,523,730)Unverified estimation
Kevin Strootmannl NEDMF26€ 95,385 (£ 82,853, $104,539)€ 4,960,000 (£ 4,308,378, $5,436,052)Unverified estimation
Juan Iturbepy PARFW,MF23€ 78,269 (£ 67,987, $85,781)€ 4,070,000 (£ 3,535,302, $4,460,631)Unverified estimation
Stephan El Shaarawyit ITAMF,FW23€ 68,077 (£ 59,133, $74,611)€ 3,540,000 (£ 3,074,931, $3,879,763)Unverified estimation
Clément Grenierfr FRAMF25€ 65,962 (£ 57,296, $72,292)€ 3,430,000 (£ 2,979,382, $3,759,205)Unverified estimation
Diego Perottiar ARGMF,FW28€ 64,808 (£ 56,294, $71,028)€ 3,370,000 (£ 2,927,265, $3,693,447)Unverified estimation
Alessandro Florenziit ITADF,MF25€ 57,692 (£ 50,113, $63,230)€ 3,000,000 (£ 2,605,874, $3,287,935)Unverified estimation
Alissonbr BRAGK23€ 51,346 (£ 44,601, $56,274)€ 2,670,000 (£ 2,319,228, $2,926,262)Unverified estimation
Antonio Rüdigerde GERDF23€ 51,346 (£ 44,601, $56,274)€ 2,670,000 (£ 2,319,228, $2,926,262)Unverified estimation
Federico Fazioar ARGDF29€ 49,808 (£ 43,264, $54,588)€ 2,590,000 (£ 2,249,738, $2,838,584)Unverified estimation
Juan Jesusbr BRADF25€ 44,808 (£ 38,921, $49,108)€ 2,330,000 (£ 2,023,895, $2,553,629)Unverified estimation
Francesco Tottiit ITAMF39€ 40,962 (£ 35,580, $44,893)€ 2,130,000 (£ 1,850,170, $2,334,434)Unverified estimation
Leandro Paredesar ARGMF22€ 23,846 (£ 20,713, $26,135)€ 1,240,000 (£ 1,077,095, $1,359,013)Unverified estimation
Bogdan Lobonțro ROUGK38€ 17,115 (£ 14,867, $18,758)€ 890,000 (£ 773,076, $975,421)Unverified estimation
Bruno Peresbr BRAMF,DF26€ 12,885 (£ 11,192, $14,121)€ 670,000 (£ 581,978, $734,305)Unverified estimation
Federico Ricciit ITAFW,MF22€ 10,385 (£ 9,020, $11,381)€ 540,000 (£ 469,057, $591,828)Unverified estimation
Mário Ruipt PORMF,DF25€ 9,615 (£ 8,352, $10,538)€ 500,000 (£ 434,312, $547,989)Unverified estimation
Umar Sadiqng NGAFW19€ 8,462 (£ 7,350, $9,274)€ 440,000 (£ 382,195, $482,230)Unverified estimation
Riccardo Marchizzait ITADF18€ 3,846 (£ 3,341, $4,215)€ 200,000 (£ 173,725, $219,196)Unverified estimation
Marco Tumminelloit ITAFW17€ 3,654 (£ 3,174, $4,005)€ 190,000 (£ 165,039, $208,236)Unverified estimation
Alessandro Bordinit ITA17€ 2,885 (£ 2,506, $3,161)€ 150,000 (£ 130,294, $164,397)Unverified estimation
Keba Coly18€ 2,500 (£ 2,172, $2,740)€ 130,000 (£ 112,921, $142,477)Unverified estimation
Luca Pellegriniit ITADF17€ 1,077 (£ 935, $1,180)€ 56,000 (£ 48,643, $61,375)Unverified estimation
Eros De Santisit ITADF18€ 1,077 (£ 935, $1,180)€ 56,000 (£ 48,643, $61,375)Unverified estimation
Lorenzo Grossiit ITAMF18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Filippo Franchiit ITAFW18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Andrea Romagnoliit ITAGK18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Stefano Grecoit ITAGK17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Stefano Ciavattiniit ITA18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Emanuele Spinozziit ITAMF18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Davide Frattesiit ITAMF16€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Mirko Antonucciit ITA17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Edoardo Soleriit ITAFW18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Lorenzo Crisantoit ITAGK18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Moustapha Secksn SENDF,MF20
Nura Abdullahing NGADF18
Kostas Manolasgr GREDF25
Gersonbr BRAMF19
Lorenzo Di Livioit ITA19
Vasilis Torosidisgr GRE31
William Vainqueurfr FRA27
Emerson Palmieriit ITADF,MF21
47 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.