Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Manchester Utd92£ 4,394,500 (€ 5,108,040, $5,585,441)£ 228,514,000 (€ 265,618,093, $290,442,939)18%
2Club Crest Manchester City70£ 3,745,000 (€ 4,353,080, $4,759,922)£ 194,740,000 (€ 226,360,165, $247,515,941)13%
3Club Crest Chelsea86£ 3,655,000 (€ 4,248,467, $4,645,531)£ 190,060,000 (€ 220,920,267, $241,567,629)16%
4Club Crest Liverpool86£ 3,115,000 (€ 3,620,786, $3,959,187)£ 161,980,000 (€ 188,280,884, $205,877,743)29%
5Club Crest Tottenham79£ 2,102,500 (€ 2,443,885, $2,672,293)£ 109,330,000 (€ 127,082,044, $138,959,216)29%
6Club Crest Arsenal69£ 1,955,000 (€ 2,272,436, $2,484,819)£ 101,660,000 (€ 118,166,655, $129,210,591)7%
7Club Crest Aston Villa81£ 1,935,000 (€ 2,249,188, $2,459,399)£ 100,620,000 (€ 116,957,789, $127,888,743)23%
8Club Crest Everton80£ 1,631,000 (€ 1,895,827, $2,073,013)£ 84,812,000 (€ 98,583,027, $107,796,661)45%
9Club Crest Newcastle Utd86£ 1,593,000 (€ 1,851,657, $2,024,714)£ 82,836,000 (€ 96,286,181, $105,285,152)21%
10Club Crest West Ham69£ 1,585,000 (€ 1,842,358, $2,014,546)£ 82,420,000 (€ 95,802,637, $104,756,412)17%
11Club Crest Leicester City81£ 1,515,000 (€ 1,760,992, $1,925,576)£ 78,780,000 (€ 91,571,604, $100,129,945)31%
12Club Crest Crystal Palace73£ 1,285,000 (€ 1,493,647, $1,633,244)£ 66,820,000 (€ 77,669,646, $84,928,703)48%
13Club Crest Fulham72£ 1,045,000 (€ 1,214,678, $1,328,203)£ 54,340,000 (€ 63,163,251, $69,066,531)42%
14Club Crest Nott'ham Forest107£ 1,027,500 (€ 1,194,336, $1,305,960)£ 53,430,000 (€ 62,105,496, $67,909,914)65%
15Club Crest Wolves87£ 1,003,500 (€ 1,166,440, $1,275,456)£ 52,182,000 (€ 60,654,855, $66,323,698)59%
16Club Crest Southampton77£ 953,000 (€ 1,107,740, $1,211,270)£ 49,556,000 (€ 57,602,471, $62,986,030)58%
17Club Crest Leeds United78£ 949,500 (€ 1,103,672, $1,206,821)£ 49,374,000 (€ 57,390,918, $62,754,708)70%
18Club Crest Bournemouth83£ 739,000 (€ 858,992, $939,274)£ 38,428,000 (€ 44,667,602, $48,842,265)55%
19Club Crest Brighton70£ 738,000 (€ 857,830, $938,003)£ 38,376,000 (€ 44,607,160, $48,776,174)69%
20Club Crest Brentford75£ 618,000 (€ 718,346, $785,482)£ 32,136,000 (€ 37,353,966, $40,845,084)75%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Cristiano Ronaldopt PORFWManchester Utd37£ 515,000 (€ 598,621, $654,569)£ 26,780,000 (€ 31,128,301, $34,037,573)
2Kevin De Bruynebe BELMFManchester City31£ 400,000 (€ 464,948, $508,403)£ 20,800,000 (€ 24,177,321, $26,436,950)
3David de Geaes ESPGKManchester Utd31£ 375,000 (€ 435,889, $476,628)£ 19,500,000 (€ 22,666,238, $24,784,640)
4Erling Haalandno NORFWManchester City22£ 375,000 (€ 435,889, $476,628)£ 19,500,000 (€ 22,666,238, $24,784,640)
5Casemirobr BRAMFManchester Utd30£ 350,000 (€ 406,830, $444,853)£ 18,200,000 (€ 21,155,156, $23,132,331)
6Jadon Sanchoeng ENGFW,MFManchester Utd22£ 350,000 (€ 406,830, $444,853)£ 18,200,000 (€ 21,155,156, $23,132,331)
7Mohamed Salaheg EGYFWLiverpool30£ 350,000 (€ 406,830, $444,853)£ 18,200,000 (€ 21,155,156, $23,132,331)
8Raphaël Varanefr FRADFManchester Utd29£ 340,000 (€ 395,206, $432,142)£ 17,680,000 (€ 20,550,723, $22,471,407)
9Raheem Sterlingeng ENGFW,MFChelsea27£ 325,000 (€ 377,771, $413,077)£ 16,900,000 (€ 19,644,073, $21,480,022)
10Jack Grealisheng ENGFWManchester City26£ 300,000 (€ 348,711, $381,302)£ 15,600,000 (€ 18,132,991, $19,827,712)
11Kalidou Koulibalysn SENDFChelsea31£ 295,000 (€ 342,900, $374,947)£ 15,340,000 (€ 17,830,774, $19,497,250)
12N'Golo Kantéfr FRAMFChelsea31£ 290,000 (€ 337,088, $368,592)£ 15,080,000 (€ 17,528,558, $19,166,789)
13Gabriel Jesusbr BRAFWArsenal25£ 265,000 (€ 308,028, $336,817)£ 13,780,000 (€ 16,017,475, $17,514,479)
14Anthony Martialfr FRAFWManchester Utd26£ 250,000 (€ 290,593, $317,752)£ 13,000,000 (€ 15,110,826, $16,523,094)
15Kai Havertzde GERFW,MFChelsea23£ 250,000 (€ 290,593, $317,752)£ 13,000,000 (€ 15,110,826, $16,523,094)
16Reece Jameseng ENGDF,MFChelsea22£ 250,000 (€ 290,593, $317,752)£ 13,000,000 (€ 15,110,826, $16,523,094)
17João Cancelopt PORDFManchester City28£ 250,000 (€ 290,593, $317,752)£ 13,000,000 (€ 15,110,826, $16,523,094)
18John Stoneseng ENGDF,MFManchester City28£ 250,000 (€ 290,593, $317,752)£ 13,000,000 (€ 15,110,826, $16,523,094)
19Bruno Fernandespt PORMF,FWManchester Utd27£ 240,000 (€ 278,969, $305,042)£ 12,480,000 (€ 14,506,393, $15,862,170)
20Phil Fodeneng ENGFWManchester City22£ 225,000 (€ 261,534, $285,977)£ 11,700,000 (€ 13,599,743, $14,870,784)
21Virgil van Dijknl NEDDFLiverpool31£ 220,000 (€ 255,722, $279,622)£ 11,440,000 (€ 13,297,527, $14,540,322)
22Rodries ESPMFManchester City26£ 220,000 (€ 255,722, $279,622)£ 11,440,000 (€ 13,297,527, $14,540,322)
23Marcel Sabitzerat AUTMFManchester Utd28£ 210,000 (€ 244,098, $266,912)£ 10,920,000 (€ 12,693,094, $13,879,399)
24Thomas Parteygh GHAMFArsenal29£ 200,000 (€ 232,474, $254,201)£ 10,400,000 (€ 12,088,660, $13,218,475)
25Antonybr BRAFWManchester Utd22£ 200,000 (€ 232,474, $254,201)£ 10,400,000 (€ 12,088,660, $13,218,475)
26Marcus Rashfordeng ENGFWManchester Utd24£ 200,000 (€ 232,474, $254,201)£ 10,400,000 (€ 12,088,660, $13,218,475)
27Harry Kaneeng ENGFWTottenham29£ 200,000 (€ 232,474, $254,201)£ 10,400,000 (€ 12,088,660, $13,218,475)
28Thiago Alcántaraes ESPMFLiverpool31£ 200,000 (€ 232,474, $254,201)£ 10,400,000 (€ 12,088,660, $13,218,475)
29Wesley Fofanafr FRADFChelsea21£ 200,000 (€ 232,474, $254,201)£ 10,400,000 (€ 12,088,660, $13,218,475)
30João Félixpt PORFW,MFChelsea22£ 195,000 (€ 226,662, $247,846)£ 10,140,000 (€ 11,786,444, $12,888,013)
31Harry Maguireeng ENGDFManchester Utd29£ 190,000 (€ 220,851, $241,491)£ 9,880,000 (€ 11,484,227, $12,557,551)
32Son Heung-minkr KORMF,FWTottenham30£ 190,000 (€ 220,851, $241,491)£ 9,880,000 (€ 11,484,227, $12,557,551)
33Ben Chilwelleng ENGDF,MFChelsea25£ 190,000 (€ 220,851, $241,491)£ 9,880,000 (€ 11,484,227, $12,557,551)
34Ivan Perišićhr CRODF,MFTottenham33£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
35Fabinhobr BRAMFLiverpool28£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
36Roberto Firminobr BRAFW,MFLiverpool30£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
37Trent Alexander-Arnoldeng ENGDFLiverpool23£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
38César Azpilicuetaes ESPDFChelsea32£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
39Enzo Fernándezar ARGMFChelsea21£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
40Manuel Akanjich SUIDFManchester City27£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
41Rúben Diaspt PORDFManchester City25£ 180,000 (€ 209,227, $228,781)£ 9,360,000 (€ 10,879,794, $11,896,627)
42Marc Cucurellaes ESPDFChelsea24£ 175,000 (€ 203,415, $222,426)£ 9,100,000 (€ 10,577,578, $11,566,166)
43Cristian Romeroar ARGDFTottenham24£ 165,000 (€ 191,791, $209,716)£ 8,580,000 (€ 9,973,145, $10,905,242)
44Lucas Dignefr FRADFAston Villa29£ 160,000 (€ 185,979, $203,361)£ 8,320,000 (€ 9,670,928, $10,574,780)
45Pierre-Emerick Aubameyangga GABFWChelsea33£ 160,000 (€ 185,979, $203,361)£ 8,320,000 (€ 9,670,928, $10,574,780)
46Kyle Walkereng ENGDFManchester City32£ 160,000 (€ 185,979, $203,361)£ 8,320,000 (€ 9,670,928, $10,574,780)
47Riyad Mahrezdz ALGFW,MFManchester City31£ 160,000 (€ 185,979, $203,361)£ 8,320,000 (€ 9,670,928, $10,574,780)
48Oleksandr Zinchenkoua UKRDFArsenal25£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
49Christian Eriksendk DENMFManchester Utd30£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
50Luke Shaweng ENGDFManchester Utd27£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
51Lucas Paquetábr BRAMFWest Ham24£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
52Alissonbr BRAGKLiverpool29£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
53Boubacar Kamarafr FRAMFAston Villa22£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
54Christian Pulisicus USAFW,DFChelsea23£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
55Kepa Arrizabalagaes ESPGKChelsea27£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
56Bernardo Silvapt PORMF,FWManchester City27£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
57Kalvin Phillipseng ENGMFManchester City26£ 150,000 (€ 174,356, $190,651)£ 7,800,000 (€ 9,066,495, $9,913,856)
58Clément Lengletfr FRADFTottenham27£ 145,000 (€ 168,544, $184,296)£ 7,540,000 (€ 8,764,279, $9,583,394)
59Darwin Núñezuy URUFWLiverpool23£ 140,000 (€ 162,732, $177,941)£ 7,280,000 (€ 8,462,062, $9,252,932)
60Diogo Jotapt PORFWLiverpool25£ 140,000 (€ 162,732, $177,941)£ 7,280,000 (€ 8,462,062, $9,252,932)
61Jordan Hendersoneng ENGMFLiverpool32£ 140,000 (€ 162,732, $177,941)£ 7,280,000 (€ 8,462,062, $9,252,932)
62Jamie Vardyeng ENGFWLeicester City35£ 140,000 (€ 162,732, $177,941)£ 7,280,000 (€ 8,462,062, $9,252,932)
63İlkay Gündoğande GERMFManchester City31£ 140,000 (€ 162,732, $177,941)£ 7,280,000 (€ 8,462,062, $9,252,932)
64Wilfried Zahaci CIVFW,MFCrystal Palace29£ 130,000 (€ 151,108, $165,231)£ 6,760,000 (€ 7,857,629, $8,592,009)
65Danny Ingseng ENGFWWest Ham30£ 125,000 (€ 145,296, $158,876)£ 6,500,000 (€ 7,555,413, $8,261,547)
66Kurt Zoumafr FRADFWest Ham27£ 125,000 (€ 145,296, $158,876)£ 6,500,000 (€ 7,555,413, $8,261,547)
67Philippe Coutinhobr BRAMF,FWAston Villa30£ 125,000 (€ 145,296, $158,876)£ 6,500,000 (€ 7,555,413, $8,261,547)
68Ben Whiteeng ENGDFArsenal24£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
69Granit Xhakach SUIMFArsenal29£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)Unverified estimation
70Donny van de Beeknl NEDMFManchester Utd25£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
71Fredbr BRAMFManchester Utd29£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
72Lisandro Martínezar ARGDFManchester Utd24£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
73Victor Lindelöfse SWEDFManchester Utd28£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
74Alphonse Areolafr FRAGKWest Ham29£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
75Alex Oxlade-Chamberlaineng ENGFW,MFLiverpool28£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
76Cody Gakponl NEDFW,MFLiverpool23£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
77Naby Keïtagn GUIMFLiverpool27£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
78Emiliano Martínezar ARGGKAston Villa29£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
79Alexander Isakse SWEFWNewcastle Utd22£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
80Bruno Guimarãesbr BRAMFNewcastle Utd24£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
81Ruben Loftus-Cheekeng ENGMF,DFChelsea26£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
82Abdoulaye Doucouréml MLIMFEverton29£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
83Alex Iwobing NGAMF,FWEverton26£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
84Yerry Minaco COLDFEverton27£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
85Aymeric Laportees ESPDFManchester City28£ 120,000 (€ 139,485, $152,521)£ 6,240,000 (€ 7,253,196, $7,931,085)
86Martin Ødegaardno NORMFArsenal23£ 115,000 (€ 133,673, $146,166)£ 5,980,000 (€ 6,950,980, $7,600,623)
87Jorginhoit ITAMFArsenal30£ 110,000 (€ 127,861, $139,811)£ 5,720,000 (€ 6,648,763, $7,270,161)
88Kieran Tierneysct SCODFArsenal25£ 110,000 (€ 127,861, $139,811)£ 5,720,000 (€ 6,648,763, $7,270,161)
89Dejan Kulusevskise SWEMF,FWTottenham22£ 110,000 (€ 127,861, $139,811)£ 5,720,000 (€ 6,648,763, $7,270,161)
90Arthur Melobr BRAMFLiverpool25£ 110,000 (€ 127,861, $139,811)£ 5,720,000 (€ 6,648,763, $7,270,161)Unverified estimation
91James Maddisoneng ENGMF,FWLeicester City25£ 110,000 (€ 127,861, $139,811)£ 5,720,000 (€ 6,648,763, $7,270,161)
92Thiago Silvabr BRADFChelsea37£ 110,000 (€ 127,861, $139,811)£ 5,720,000 (€ 6,648,763, $7,270,161)
93Eddie Nketiaheng ENGFWArsenal23£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
94James Ward-Prowseeng ENGMFSouthampton27£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
95Hugo Llorisfr FRAGKTottenham35£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
96Pierre Højbjergdk DENMFTottenham26£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
97Rodrigoes ESPFW,MFLeeds United31£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
98Andrew Robertsonsct SCODFLiverpool28£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
99Joël Matipcm CMRDFLiverpool30£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
100Diego Carlosbr BRADFAston Villa29£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
101Leon Baileyjm JAMFW,MFAston Villa24£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
102João Moutinhopt PORMFWolves35£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
103Raúl Jiménezmx MEXFWWolves31£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
104Jonny Evansnir NIRDFLeicester City34£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
105Kieran Trippiereng ENGDFNewcastle Utd31£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
106Matt Targetteng ENGDFNewcastle Utd26£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
107Carney Chukwuemekaeng ENGMF,FWChelsea18£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
108Hakim Ziyechma MARFW,MFChelsea29£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
109Mateo Kovačićhr CROMFChelsea28£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
110Mykhailo Mudrykua UKRFW,MFChelsea21£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
111Amadou Onanabe BELMFEverton20£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
112Dominic Calvert-Lewineng ENGFWEverton25£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
113James Tarkowskieng ENGDFEverton29£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
114Jordan Pickfordeng ENGGKEverton28£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
115Dean Hendersoneng ENGGKNott'ham Forest25£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
116Edersonbr BRAGKManchester City28£ 100,000 (€ 116,237, $127,101)£ 5,200,000 (€ 6,044,330, $6,609,237)
117Emerson Palmieriit ITADFWest Ham27£ 95,000 (€ 110,425, $120,746)£ 4,940,000 (€ 5,742,114, $6,278,776)
118Leandro Trossardbe BELFWArsenal27£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
119Aaron Wan-Bissakaeng ENGDFManchester Utd24£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
120Lucas Mourabr BRAMF,DFTottenham29£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
121Richarlisonbr BRAMF,FWTottenham25£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
122Odsonne Édouardfr FRAFWCrystal Palace24£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)Unverified estimation
123Gianluca Scamaccait ITAFWWest Ham23£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
124Leander Dendonckerbe BELMFAston Villa27£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)Unverified estimation
125Gonçalo Guedespt PORFW,MFWolves25£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)Unverified estimation
126Pablo Sarabiaes ESPFW,MFWolves30£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
127Sven Botmannl NEDDFNewcastle Utd22£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
128Benoît Badiashilefr FRADFChelsea21£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)Unverified estimation
129Denis Zakariach SUIMFChelsea25£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
130Adam Lallanaeng ENGMF,FWBrighton34£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
131Keylor Navascr CRCGKNott'ham Forest35£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
132Bernd Lenode GERGKFulham30£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
133Layvin Kurzawafr FRADFFulham29£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
134Benjamin Mendyfr FRALBManchester City28£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
135Nathan Akénl NEDDFManchester City27£ 90,000 (€ 104,613, $114,391)£ 4,680,000 (€ 5,439,897, $5,948,314)
136Eric Diereng ENGDFTottenham28£ 85,000 (€ 98,802, $108,036)£ 4,420,000 (€ 5,137,681, $5,617,852)
137Pedro Porroes ESPDF,MFTottenham22£ 85,000 (€ 98,802, $108,036)£ 4,420,000 (€ 5,137,681, $5,617,852)
138Michail Antoniojm JAMFWWest Ham32£ 85,000 (€ 98,802, $108,036)£ 4,420,000 (€ 5,137,681, $5,617,852)
139Joe Gomezeng ENGDFLiverpool25£ 85,000 (€ 98,802, $108,036)£ 4,420,000 (€ 5,137,681, $5,617,852)Unverified estimation
140Matheus Nunespt PORMFWolves23£ 85,000 (€ 98,802, $108,036)£ 4,420,000 (€ 5,137,681, $5,617,852)
141Joelintonbr BRAMF,FWNewcastle Utd25£ 85,000 (€ 98,802, $108,036)£ 4,420,000 (€ 5,137,681, $5,617,852)
142Mislav Oršićhr CROMFSouthampton29£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
143Ben Davieswls WALDFTottenham29£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
144Joachim Andersendk DENDFCrystal Palace26£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
145Nathaniel Clyneeng ENGDFCrystal Palace31£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
146Thilo Kehrerde GERDFWest Ham25£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
147Matty Cashpl POLDFAston Villa24£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
148Tyrone Mingseng ENGDFAston Villa29£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
149Nélson Semedopt PORDFWolves28£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
150Boubakary Soumaréfr FRAMFLeicester City23£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
151Kelechi Iheanachong NGAFW,MFLeicester City25£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
152Ricardo Pereirapt PORDF,MFLeicester City28£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
153Ryan Bertrandeng ENGLBLeicester City33£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
154Chris Woodnz NZLFWNewcastle Utd30£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
155Joe Willockeng ENGMFNewcastle Utd22£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
156Mason Mounteng ENGMF,FWChelsea23£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
157Idrissa Gana Gueyesn SENMFEverton32£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
158Michael Keaneeng ENGDFEverton29£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
159Salomón Rondónve VENFWEverton32£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
160Felipebr BRADFNott'ham Forest33£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
161Jesse Lingardeng ENGFW,MFNott'ham Forest29£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
162Morgan Gibbs-Whiteeng ENGMF,FWNott'ham Forest22£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)Unverified estimation
163Aleksandar Mitrovićrs SRBFWFulham27£ 80,000 (€ 92,990, $101,681)£ 4,160,000 (€ 4,835,464, $5,287,390)
164Bertrand Traorébf BFAFW,MFAston Villa26£ 77,885 (€ 90,539, $90,816)£ 4,050,000 (€ 4,708,002, $4,722,429)
165Cédric Soarespt PORDFArsenal30£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
166Phil Joneseng ENGCBManchester Utd30£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
167Tyrell Malacianl NEDDFManchester Utd22£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)Unverified estimation
168Theo Walcotteng ENGFW,MFSouthampton33£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
169Fraser Forstereng ENGGKTottenham34£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)Unverified estimation
170Rodrigo Bentancuruy URUMFTottenham25£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)Unverified estimation
171Luka Milivojevićrs SRBMFCrystal Palace31£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)Unverified estimation
172Vicente Guaitaes ESPGKCrystal Palace35£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
173Weston McKennieus USAMFLeeds United23£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
174Douglas Luizbr BRAMFAston Villa24£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)Unverified estimation
175Emi Buendíaar ARGMF,FWAston Villa25£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
176Ollie Watkinseng ENGFWAston Villa26£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
177Dennis Praetbe BELMF,FWLeicester City28£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)
178Patson Dakazm ZAMFWLeicester City23£ 75,000 (€ 87,178, $95,326)£ 3,900,000 (€ 4,533,248, $4,956,928)Unverified estimation
