Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Juventus89€ 3,141,731 (£ 2,702,864, $3,435,359)€ 163,370,000 (£ 140,548,904, $178,638,659)10%
2Club Crest Inter80€ 2,580,000 (£ 2,219,601, $2,821,128)€ 134,160,000 (£ 115,419,238, $146,698,674)3%
3Club Crest Roma84€ 1,799,423 (£ 1,548,062, $1,967,598)€ 93,570,000 (£ 80,499,239, $102,315,108)9%
4Club Crest Milan92€ 1,602,885 (£ 1,378,978, $1,752,691)€ 83,350,000 (£ 71,706,865, $91,139,939)3%
5Club Crest Napoli78€ 1,332,038 (£ 1,145,966, $1,456,532)€ 69,266,000 (£ 59,590,254, $75,739,644)6%
6Club Crest Lazio76€ 1,280,000 (£ 1,101,197, $1,399,630)€ 66,560,000 (£ 57,262,256, $72,780,740)0%
7Club Crest Fiorentina83€ 1,021,154 (£ 878,509, $1,116,592)€ 53,100,000 (£ 45,682,480, $58,062,759)0%
8Club Crest Monza105€ 800,135 (£ 688,364, $874,916)€ 41,607,000 (£ 35,794,934, $45,495,612)70%
9Club Crest Atalanta75€ 785,327 (£ 675,625, $858,724)€ 40,837,000 (£ 35,132,491, $44,653,651)16%
10Club Crest Torino79€ 675,577 (£ 581,206, $738,717)€ 35,130,000 (£ 30,222,705, $38,413,271)16%
11Club Crest Bologna86€ 634,462 (£ 545,834, $693,759)€ 32,992,000 (£ 28,383,357, $36,075,452)37%
12Club Crest Salernitana87€ 633,962 (£ 545,404, $693,212)€ 32,966,000 (£ 28,360,990, $36,047,023)49%
13Club Crest Sassuolo84€ 596,846 (£ 513,473, $652,628)€ 31,036,000 (£ 26,700,590, $33,936,646)25%
14Club Crest Empoli80€ 517,231 (£ 444,979, $565,571)€ 26,896,000 (£ 23,138,908, $29,409,716)33%
15Club Crest Sampdoria88€ 507,231 (£ 436,376, $554,637)€ 26,376,000 (£ 22,691,547, $28,841,118)33%
16Club Crest Spezia87€ 417,885 (£ 359,510, $456,940)€ 21,730,000 (£ 18,694,543, $23,760,902)33%
17Club Crest Hellas Verona89€ 408,462 (£ 351,404, $446,637)€ 21,240,000 (£ 18,272,994, $23,225,100)45%
18Club Crest Cremonese88€ 391,846 (£ 337,109, $428,468)€ 20,376,000 (£ 17,529,688, $22,280,354)26%
19Club Crest Udinese76€ 385,231 (£ 331,418, $421,235)€ 20,032,000 (£ 17,233,735, $21,904,205)42%
20Club Crest Lecce87€ 317,808 (£ 273,413, $347,510)€ 16,526,000 (£ 14,217,491, $18,070,531)39%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Dušan Vlahovićrs SRBFWJuventus22€ 249,231 (£ 214,416, $272,524)€ 12,960,000 (£ 11,149,622, $14,171,249)
2Leonardo Bonucciit ITADFJuventus35€ 231,538 (£ 199,195, $253,178)€ 12,040,000 (£ 10,358,137, $13,165,266)
3Wojciech Szczęsnypl POLGKJuventus32€ 231,538 (£ 199,195, $253,178)€ 12,040,000 (£ 10,358,137, $13,165,266)
4Lautaro Martínezar ARGFWInter24€ 213,654 (£ 183,809, $233,622)€ 11,110,000 (£ 9,558,048, $12,148,347)
5Marcelo Brozovićhr CROMFInter29€ 213,654 (£ 183,809, $233,622)€ 11,110,000 (£ 9,558,048, $12,148,347)
6Alex Sandrobr BRADFJuventus31€ 213,654 (£ 183,809, $233,622)€ 11,110,000 (£ 9,558,048, $12,148,347)
7Romelu Lukakube BELFWInter29€ 209,615 (£ 180,334, $229,206)€ 10,900,000 (£ 9,377,383, $11,918,721)
8Paul Pogbafr FRAMF,FWJuventus29€ 197,308 (£ 169,746, $215,748)€ 10,260,000 (£ 8,826,784, $11,218,906)
9Edin Džekoba BIHFWInter36€ 178,077 (£ 153,201, $194,720)€ 9,260,000 (£ 7,966,474, $10,125,445)
10Hakan Çalhanoğlutr TURMFInter28€ 178,077 (£ 153,201, $194,720)€ 9,260,000 (£ 7,966,474, $10,125,445)
11Nicolò Barellait ITAMFInter25€ 178,077 (£ 153,201, $194,720)€ 9,260,000 (£ 7,966,474, $10,125,445)
12Gleison Bremerbr BRADFJuventus25€ 178,077 (£ 153,201, $194,720)€ 9,260,000 (£ 7,966,474, $10,125,445)
13Federico Chiesait ITADF,MFJuventus24€ 178,077 (£ 153,201, $194,720)€ 9,260,000 (£ 7,966,474, $10,125,445)
14Juan Cuadradoco COLDF,FWJuventus34€ 178,077 (£ 153,201, $194,720)€ 9,260,000 (£ 7,966,474, $10,125,445)
15Adrien Rabiotfr FRAMFJuventus27€ 172,500 (£ 148,404, $188,622)€ 8,970,000 (£ 7,716,984, $9,808,342)
16Leandro Paredesar ARGMFJuventus28€ 172,500 (£ 148,404, $188,622)€ 8,970,000 (£ 7,716,984, $9,808,342)
17Ángel Di Maríaar ARGFW,MFJuventus34€ 147,885 (£ 127,227, $161,706)€ 7,690,000 (£ 6,615,787, $8,408,712)
18Ciro Immobileit ITAFWLazio32€ 142,500 (£ 122,594, $155,818)€ 7,410,000 (£ 6,374,900, $8,102,543)
19Paulo Dybalaar ARGMF,FWRoma28€ 135,385 (£ 116,473, $148,038)€ 7,040,000 (£ 6,056,585, $7,697,963)
20Stefan de Vrijnl NEDDFInter30€ 135,385 (£ 116,473, $148,038)€ 7,040,000 (£ 6,056,585, $7,697,963)
21Gianluca Manciniit ITADFRoma26€ 124,615 (£ 107,208, $136,262)€ 6,480,000 (£ 5,574,811, $7,085,625)
22Lorenzo Pellegriniit ITAMFRoma26€ 124,615 (£ 107,208, $136,262)€ 6,480,000 (£ 5,574,811, $7,085,625)
23Stephan El Shaarawyit ITADF,MFRoma29€ 124,615 (£ 107,208, $136,262)€ 6,480,000 (£ 5,574,811, $7,085,625)
24Joaquín Correaar ARGFWInter27€ 124,615 (£ 107,208, $136,262)€ 6,480,000 (£ 5,574,811, $7,085,625)
25Daniele Ruganiit ITADFJuventus28€ 124,615 (£ 107,208, $136,262)€ 6,480,000 (£ 5,574,811, $7,085,625)
26Piotr Zielińskipl POLMFNapoli28€ 124,615 (£ 107,208, $136,262)€ 6,480,000 (£ 5,574,811, $7,085,625)
27Georginio Wijnaldumnl NEDMFRoma31€ 123,269 (£ 106,050, $134,790)€ 6,410,000 (£ 5,514,589, $7,009,082)
28Sergiño Destus USADFMilan21€ 115,385 (£ 99,267, $126,169)€ 6,000,000 (£ 5,161,862, $6,560,764)
29Sergej Milinković-Savićrs SRBMFLazio27€ 114,038 (£ 98,108, $124,697)€ 5,930,000 (£ 5,101,640, $6,484,221)
30Tammy Abrahameng ENGFWRoma24€ 110,962 (£ 95,461, $121,332)€ 5,770,000 (£ 4,963,991, $6,309,268)
31Alexis Sánchezcl CHICFInter33€ 110,962 (£ 95,461, $121,332)€ 5,770,000 (£ 4,963,991, $6,309,268)
32Nikola Milenkovićrs SRBDFFiorentina24€ 106,923 (£ 91,987, $116,916)€ 5,560,000 (£ 4,783,326, $6,079,641)
33Alessio Romagnoliit ITADFLazio27€ 106,923 (£ 91,987, $116,916)€ 5,560,000 (£ 4,783,326, $6,079,641)
34Leonardo Spinazzolait ITADFRoma29€ 106,923 (£ 91,987, $116,916)€ 5,560,000 (£ 4,783,326, $6,079,641)
35Milan Škriniarsk SVKDFInter27€ 106,923 (£ 91,987, $116,916)€ 5,560,000 (£ 4,783,326, $6,079,641)
36Manuel Locatelliit ITAMFJuventus24€ 106,923 (£ 91,987, $116,916)€ 5,560,000 (£ 4,783,326, $6,079,641)
37Domenico Berardiit ITAFWSassuolo27€ 106,923 (£ 91,987, $116,916)€ 5,560,000 (£ 4,783,326, $6,079,641)
38Victor Osimhenng NGAFWNapoli23€ 104,808 (£ 90,167, $114,603)€ 5,450,000 (£ 4,688,691, $5,959,360)
39Pablo Maríes ESPDFMonza28€ 100,000 (£ 86,031, $109,346)€ 5,200,000 (£ 4,473,614, $5,685,995)
40Alessandro Bastoniit ITADFInter23€ 99,808 (£ 85,866, $109,136)€ 5,190,000 (£ 4,465,011, $5,675,061)
41Nemanja Matićrs SRBMFRoma33€ 98,654 (£ 84,873, $107,874)€ 5,130,000 (£ 4,413,392, $5,609,453)
42Divock Origibe BELFWMilan27€ 98,654 (£ 84,873, $107,874)€ 5,130,000 (£ 4,413,392, $5,609,453)
43Theo Hernándezfr FRADFMilan24€ 98,654 (£ 84,873, $107,874)€ 5,130,000 (£ 4,413,392, $5,609,453)
44Danilobr BRADFJuventus31€ 98,654 (£ 84,873, $107,874)€ 5,130,000 (£ 4,413,392, $5,609,453)
45Hirving Lozanomx MEXFWNapoli27€ 98,654 (£ 84,873, $107,874)€ 5,130,000 (£ 4,413,392, $5,609,453)
46Chris Smallingeng ENGDFRoma32€ 93,654 (£ 80,571, $102,407)€ 4,870,000 (£ 4,189,711, $5,325,153)
47Henrikh Mkhitaryanam ARMMFInter33€ 93,654 (£ 80,571, $102,407)€ 4,870,000 (£ 4,189,711, $5,325,153)
48Luis Albertoes ESPMFLazio29€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
49Federico Fazioar ARGDFSalernitana35€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
50Nicolò Zanioloit ITAMF,FWRoma23€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
51Robin Gosensde GERDFInter28€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
52Samir Handanovićsi SVNGKInter38€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
53Sandro Tonaliit ITAMFMilan22€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
54Tiemoué Bakayokofr FRAMFMilan27€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
55Giacomo Raspadoriit ITAFW,MFNapoli22€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
56Kim Min-jaekr KORDFNapoli25€ 89,038 (£ 76,601, $97,360)€ 4,630,000 (£ 3,983,237, $5,062,723)
57Ante Rebićhr CROFW,MFMilan28€ 86,346 (£ 74,284, $94,416)€ 4,490,000 (£ 3,862,793, $4,909,638)
58Fikayo Tomorieng ENGDFMilan24€ 86,346 (£ 74,284, $94,416)€ 4,490,000 (£ 3,862,793, $4,909,638)
59Olivier Giroudfr FRAFWMilan35€ 86,346 (£ 74,284, $94,416)€ 4,490,000 (£ 3,862,793, $4,909,638)
60Arkadiusz Milikpl POLFWJuventus28€ 86,346 (£ 74,284, $94,416)€ 4,490,000 (£ 3,862,793, $4,909,638)
61Andrea Belottiit ITAFWRoma28€ 85,385 (£ 73,457, $93,365)€ 4,440,000 (£ 3,819,778, $4,854,965)
62Andrea Pinamontiit ITAFWSassuolo23€ 85,385 (£ 73,457, $93,365)€ 4,440,000 (£ 3,819,778, $4,854,965)
63Giovanni Di Lorenzoit ITADFNapoli28€ 85,385 (£ 73,457, $93,365)€ 4,440,000 (£ 3,819,778, $4,854,965)
64Matteo Darmianit ITADFInter32€ 78,846 (£ 67,832, $86,215)€ 4,100,000 (£ 3,527,272, $4,483,188)
65Rick Karsdorpnl NEDDFRoma27€ 78,269 (£ 67,336, $85,584)€ 4,070,000 (£ 3,501,463, $4,450,385)
66Matteo Politanoit ITAFWNapoli28€ 78,269 (£ 67,336, $85,584)€ 4,070,000 (£ 3,501,463, $4,450,385)
67Mário Ruipt PORDFNapoli31€ 74,808 (£ 64,358, $81,799)€ 3,890,000 (£ 3,346,607, $4,253,562)
68Krzysztof Piątekpl POLFWSalernitana27€ 74,038 (£ 63,696, $80,958)€ 3,850,000 (£ 3,312,195, $4,209,823)
69Rui Patríciopt PORGKRoma34€ 74,038 (£ 63,696, $80,958)€ 3,850,000 (£ 3,312,195, $4,209,823)
70André Onanacm CMRGKInter26€ 74,038 (£ 63,696, $80,958)€ 3,850,000 (£ 3,312,195, $4,209,823)
71Aaron Ramseywls WALCMJuventus31€ 74,038 (£ 63,696, $80,958)€ 3,850,000 (£ 3,312,195, $4,209,823)Unverified estimation
72Moise Keanit ITAFWJuventus22€ 74,038 (£ 63,696, $80,958)€ 3,850,000 (£ 3,312,195, $4,209,823)
73Stefano Sensiit ITAMFMonza26€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
74Viktor Kovalenkoua UKRMFSpezia26€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
75Elseid Hysajal ALBDFLazio28€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
76Mattia Zaccagniit ITAFWLazio27€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
77Andrea Contiit ITADFSampdoria28€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
78Merih Demiraltr TURDFAtalanta24€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
79Danilo D'Ambrosioit ITADFInter33€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
80Alessandro Florenziit ITADFMilan31€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
81Davide Calabriait ITADFMilan25€ 71,154 (£ 61,214, $77,804)€ 3,700,000 (£ 3,183,148, $4,045,804)
82Mike Maignanfr FRAGKMilan27€ 69,038 (£ 59,395, $75,491)€ 3,590,000 (£ 3,088,514, $3,925,524)
83Matías Vecinouy URUMFLazio30€ 67,692 (£ 58,236, $74,019)€ 3,520,000 (£ 3,028,292, $3,848,981)
84Marko Arnautovićat AUTFWBologna33€ 66,538 (£ 57,244, $72,757)€ 3,460,000 (£ 2,976,674, $3,783,374)
85Andre-Frank Zambo Anguissacm CMRMFNapoli26€ 66,538 (£ 57,244, $72,757)€ 3,460,000 (£ 2,976,674, $3,783,374)
86Andrea Petagnait ITAFWMonza27€ 64,038 (£ 55,093, $70,024)€ 3,330,000 (£ 2,864,833, $3,641,224)
87Duván Zapataco COLFWAtalanta31€ 64,038 (£ 55,093, $70,024)€ 3,330,000 (£ 2,864,833, $3,641,224)
88Bryan Cristanteit ITAMF,DFRoma27€ 64,038 (£ 55,093, $70,024)€ 3,330,000 (£ 2,864,833, $3,641,224)
89Marash Kumbullaal ALBDFRoma22€ 64,038 (£ 55,093, $70,024)€ 3,330,000 (£ 2,864,833, $3,641,224)
90Giovanni Simeonear ARGFWNapoli27€ 64,038 (£ 55,093, $70,024)€ 3,330,000 (£ 2,864,833, $3,641,224)
91Nikola Vlašićhr CROMF,FWTorino24€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
92Luka Jovićrs SRBFW,MFFiorentina24€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
93Nicolás Gonzálezar ARGFW,MFFiorentina24€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
94Pedroes ESPFWLazio35€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
95Denzel Dumfriesnl NEDDFInter26€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
96Arthur Melobr BRADMJuventus26€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
97Filip Kostićrs SRBDF,FWJuventus29€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
98Weston McKennieus USAMF,DFJuventus23€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
99Diego Demmede GERMFNapoli30€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
100Tanguy Ndombelefr FRAMFNapoli25€ 61,731 (£ 53,108, $67,500)€ 3,210,000 (£ 2,761,596, $3,510,009)
101Simone Verdiit ITAMF,FWHellas Verona30€ 60,577 (£ 52,115, $66,238)€ 3,150,000 (£ 2,709,978, $3,444,401)
102Armando Izzoit ITADFMonza30€ 60,577 (£ 52,115, $66,238)€ 3,150,000 (£ 2,709,978, $3,444,401)
103Manuel Lazzariit ITADFLazio28€ 60,577 (£ 52,115, $66,238)€ 3,150,000 (£ 2,709,978, $3,444,401)
104Antonio Sanabriapy PARFWTorino26€ 56,923 (£ 48,972, $62,243)€ 2,960,000 (£ 2,546,519, $3,236,643)
105Rolando Mandragorait ITAMFFiorentina25€ 56,923 (£ 48,972, $62,243)€ 2,960,000 (£ 2,546,519, $3,236,643)
106Juan Mussoar ARGGKAtalanta28€ 56,923 (£ 48,972, $62,243)€ 2,960,000 (£ 2,546,519, $3,236,643)
107Federico Dimarcoit ITADFInter24€ 56,923 (£ 48,972, $62,243)€ 2,960,000 (£ 2,546,519, $3,236,643)
108Felipe Andersonbr BRAFWLazio29€ 54,231 (£ 46,655, $59,299)€ 2,820,000 (£ 2,426,075, $3,083,559)
109Charles De Ketelaerebe BELMF,FWMilan21€ 54,231 (£ 46,655, $59,299)€ 2,820,000 (£ 2,426,075, $3,083,559)
110Aleksei Miranchukru RUSMFTorino26€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
111Ricardo Rodríguezch SUIDFTorino29€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
112Antonín Barákcz CZEMFFiorentina27€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
113Giacomo Bonaventurait ITAMFFiorentina32€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
114Jeremie Bogaci CIVMF,FWAtalanta25€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
115Mattia Destroit ITAFW,MFEmpoli31€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
116Francesco Acerbiit ITADFInter34€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
117Roberto Gagliardiniit ITAMFInter28€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
118Ismaël Bennacerdz ALGMFMilan24€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
119Rade Krunićba BIHMFMilan28€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)Unverified estimation
120Mattia De Sciglioit ITADFJuventus29€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
121Mattia Perinit ITAGKJuventus29€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
122Alex Meretit ITAGKNapoli25€ 53,462 (£ 45,994, $58,458)€ 2,780,000 (£ 2,391,663, $3,039,820)
123Karol Linettypl POLMFTorino27€ 49,808 (£ 42,850, $54,463)€ 2,590,000 (£ 2,228,204, $2,832,063)
124Gaetano Castrovilliit ITAMFFiorentina25€ 49,808 (£ 42,850, $54,463)€ 2,590,000 (£ 2,228,204, $2,832,063)
125Danilo Cataldiit ITAMFLazio27€ 49,808 (£ 42,850, $54,463)€ 2,590,000 (£ 2,228,204, $2,832,063)
126Marlonbr BRADFMonza26€ 49,231 (£ 42,354, $53,832)€ 2,560,000 (£ 2,202,394, $2,799,259)
127Édersonbr BRAMFAtalanta23€ 49,231 (£ 42,354, $53,832)€ 2,560,000 (£ 2,202,394, $2,799,259)
128Zeki Çeliktr TURDFRoma25€ 49,231 (£ 42,354, $53,832)€ 2,560,000 (£ 2,202,394, $2,799,259)
129Pierre Kalulufr FRADFMilan22€ 49,231 (£ 42,354, $53,832)€ 2,560,000 (£ 2,202,394, $2,799,259)
130Marin Pongračićhr CRODFLecce24€ 48,077 (£ 41,361, $52,570)€ 2,500,000 (£ 2,150,776, $2,733,652)
131Alfred Duncangh GHAMFFiorentina29€ 46,346 (£ 39,872, $50,678)€ 2,410,000 (£ 2,073,348, $2,635,240)
132Marco Benassiit ITADFFiorentina27€ 46,346 (£ 39,872, $50,678)€ 2,410,000 (£ 2,073,348, $2,635,240)
133Luca Pellegriniit ITADFLazio23€ 46,346 (£ 39,872, $50,678)€ 2,410,000 (£ 2,073,348, $2,635,240)
134Sebastiano Lupertoit ITADFEmpoli25€ 46,346 (£ 39,872, $50,678)€ 2,410,000 (£ 2,073,348, $2,635,240)
135Antonio Candrevait ITAMF,DFSalernitana35€ 46,346 (£ 39,872, $50,678)€ 2,410,000 (£ 2,073,348, $2,635,240)
136Florian Thauvinfr FRAFW,MFUdinese29€ 44,423 (£ 38,218, $48,575)€ 2,310,000 (£ 1,987,317, $2,525,894)
137Ademola Lookmanng NGAFW,MFAtalanta24€ 44,423 (£ 38,218, $48,575)€ 2,310,000 (£ 1,987,317, $2,525,894)
138Luis Murielco COLFW,MFAtalanta31€ 44,423 (£ 38,218, $48,575)€ 2,310,000 (£ 1,987,317, $2,525,894)
139Amir Rrahmanixk KVXDFNapoli28€ 44,423 (£ 38,218, $48,575)€ 2,310,000 (£ 1,987,317, $2,525,894)
140Christian Kouaméci CIVFWFiorentina24€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)
141Cristiano Biraghiit ITADFFiorentina29€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)
142Mohamed Faresdz ALGDF,FWLazio26€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)
143Patrices ESPDFLazio29€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)
144Ștefan Raduro ROUFWLazio35€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)
145Federico Bonazzoliit ITAFW,MFSalernitana25€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)Unverified estimation
146Dalbert Henriquebr BRALBInter29€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)
147Juan Jesusbr BRADFNapoli31€ 42,692 (£ 36,729, $46,682)€ 2,220,000 (£ 1,909,889, $2,427,483)
148Arthur Cabralbr BRAFWFiorentina24€ 41,923 (£ 36,067, $45,841)€ 2,180,000 (£ 1,875,477, $2,383,744)
149Jonathan Ikonefr FRAFWFiorentina24€ 41,923 (£ 36,067, $45,841)€ 2,180,000 (£ 1,875,477, $2,383,744)
150Nicola Sansoneit ITAFWBologna30€ 39,423 (£ 33,916, $43,108)€ 2,050,000 (£ 1,763,636, $2,241,594)
151Roberto Sorianoit ITAFW,MFBologna31€ 39,423 (£ 33,916, $43,108)€ 2,050,000 (£ 1,763,636, $2,241,594)
152Josip Brekalohr CROFW,MFFiorentina24€ 39,423 (£ 33,916, $43,108)€ 2,050,000 (£ 1,763,636, $2,241,594)
153Stanislav Lobotkask SVKMFNapoli27€ 39,423 (£ 33,916, $43,108)€ 2,050,000 (£ 1,763,636, $2,241,594)
154Riccardo Orsoliniit ITAFWBologna25€ 39,231 (£ 33,751, $42,897)€ 2,040,000 (£ 1,755,033, $2,230,660)
155Soualiho Meïtéfr FRAMFCremonese28€ 39,231 (£ 33,751, $42,897)€ 2,040,000 (£ 1,755,033, $2,230,660)
156Valentino Lazaroat AUTDFTorino26€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
157Gary Medelcl CHIMF,DFBologna34€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
158Dodôbr BRADFFiorentina23€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
159Sofyan Amrabatma MARMFFiorentina25€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
160Eldor Shomurodovuz UZBFWSpezia27€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
161Teun Koopmeinersnl NEDMFAtalanta24€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
162Junior Sambiafr FRADFSalernitana25€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)Unverified estimation
163Roger Ibanezbr BRADFRoma23€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
164Aster Vranckxbe BELMFMilan19€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
165Brahim Díazma MARMF,FWMilan22€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
166Simon Kjærdk DENDFMilan33€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
167Zlatan Ibrahimovićse SWEFWMilan40€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
168Elif Elmasmk MKDFW,MFNapoli22€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
169Mathías Oliverauy URUDFNapoli24€ 36,923 (£ 31,765, $40,374)€ 1,920,000 (£ 1,651,796, $2,099,444)
170Marco Silvestriit ITAGKUdinese31€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
171Etrit Berishaal ALBGKTorino33€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
172Ola Ainang NGADFTorino25€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
173Samuele Ricciit ITAMFTorino20€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
174Yann Karamohfr FRAMF,FWTorino24€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)Unverified estimation
175Andrea Cambiasoit ITADFBologna22€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)Unverified estimation
176Kevin Bonifaziit ITADFBologna26€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
177Alessio Cragnoit ITAGKMonza28€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
178Nicolò Rovellait ITAMFMonza20€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
179Ivan Provedelit ITAGKLazio28€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
180Matteo Cancellieriit ITAFWLazio20€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
181Nicolò Casaleit ITADFLazio24€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
182Mario Pašalićhr CROMF,FWAtalanta27€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
183Marten de Roonnl NEDMFAtalanta31€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
184Rafael Tolóiit ITADFAtalanta31€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
185Ionuț Raduro ROUGKCremonese25€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
186Lorenzo Tonelliit ITADFEmpoli32€ 35,577 (£ 30,607, $38,902)€ 1,850,000 (£ 1,591,574, $2,022,902)
