Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Juventus72€ 4,156,346 (£ 3,485,131, $4,235,781)€ 216,130,000 (£ 181,226,818, $220,260,613)6%
2Club Crest Inter79€ 2,670,769 (£ 2,239,462, $2,721,812)€ 138,880,000 (£ 116,452,045, $141,534,233)6%
3Club Crest Roma85€ 2,176,346 (£ 1,824,885, $2,217,940)€ 113,170,000 (£ 94,893,995, $115,332,872)2%
4Club Crest Napoli74€ 2,065,769 (£ 1,732,165, $2,105,250)€ 107,420,000 (£ 90,072,568, $109,472,983)0%
5Club Crest Lazio95€ 1,676,346 (£ 1,405,630, $1,708,384)€ 87,170,000 (£ 73,092,777, $88,835,968)7%
6Club Crest Milan82€ 1,621,923 (£ 1,359,996, $1,652,921)€ 84,340,000 (£ 70,719,796, $85,951,884)0%
7Club Crest Cagliari88€ 1,149,038 (£ 963,478, $1,170,999)€ 59,750,000 (£ 50,100,874, $60,891,926)8%
8Club Crest Fiorentina81€ 997,885 (£ 836,735, $1,016,956)€ 51,890,000 (£ 43,510,199, $52,881,707)6%
9Club Crest Torino84€ 960,962 (£ 805,774, $979,327)€ 49,970,000 (£ 41,900,260, $50,925,013)5%
10Club Crest Atalanta81€ 849,423 (£ 712,248, $865,657)€ 44,170,000 (£ 37,036,910, $45,014,164)16%
11Club Crest Parma109€ 794,038 (£ 665,808, $809,214)€ 41,290,000 (£ 34,622,008, $42,079,122)23%
12Club Crest Genoa102€ 788,077 (£ 660,809, $803,138)€ 40,980,000 (£ 34,362,070, $41,763,197)23%
13Club Crest Bologna90€ 688,654 (£ 577,442, $701,815)€ 35,810,000 (£ 30,026,984, $36,494,391)17%
14Club Crest Benevento94€ 623,269 (£ 522,616, $635,181)€ 32,410,000 (£ 27,176,055, $33,029,412)14%
15Club Crest Sassuolo85€ 608,269 (£ 510,039, $619,894)€ 31,630,000 (£ 26,522,016, $32,234,502)2%
16Club Crest Sampdoria79€ 587,885 (£ 492,946, $599,120)€ 30,570,000 (£ 25,633,200, $31,154,244)3%
17Club Crest Udinese96€ 572,308 (£ 479,885, $583,245)€ 29,760,000 (£ 24,954,007, $30,328,763)15%
18Club Crest Hellas Verona102€ 559,615 (£ 469,242, $570,311)€ 29,100,000 (£ 24,400,593, $29,656,151)17%
19Club Crest Spezia106€ 386,923 (£ 324,438, $394,318)€ 20,120,000 (£ 16,870,791, $20,504,529)11%
20Club Crest Crotone93€ 365,192 (£ 306,217, $372,172)€ 18,990,000 (£ 15,923,274, $19,352,928)6%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Cristiano Ronaldopt PORFWJuventus35€ 1,104,038 (£ 925,746, $1,125,139)€ 57,410,000 (£ 48,138,766, $58,507,203)
2Edin Džekoba BIHFWRoma34€ 267,115 (£ 223,978, $272,220)€ 13,890,000 (£ 11,646,881, $14,155,462)
3Paulo Dybalaar ARGFWJuventus26€ 260,000 (£ 218,012, $264,969)€ 13,520,000 (£ 11,336,633, $13,778,390)
4Leonardo Bonucciit ITADFJuventus33€ 231,538 (£ 194,147, $235,964)€ 12,040,000 (£ 10,095,641, $12,270,105)
5Wojciech Szczęsnypl POLGKJuventus30€ 231,538 (£ 194,147, $235,964)€ 12,040,000 (£ 10,095,641, $12,270,105)
6Kalidou Koulibalysn SENDFNapoli29€ 213,654 (£ 179,151, $217,737)€ 11,110,000 (£ 9,315,828, $11,322,331)
7Gianluigi Donnarummait ITAGKMilan21€ 213,654 (£ 179,151, $217,737)€ 11,110,000 (£ 9,315,828, $11,322,331)
8Alex Sandrobr BRADFJuventus29€ 213,654 (£ 179,151, $217,737)€ 11,110,000 (£ 9,315,828, $11,322,331)
9Sami Khedirade GERCMJuventus33€ 213,654 (£ 179,151, $217,737)€ 11,110,000 (£ 9,315,828, $11,322,331)
10Matthijs de Ligtnl NEDDFJuventus20€ 197,308 (£ 165,444, $201,079)€ 10,260,000 (£ 8,603,096, $10,456,086)
11Christian Eriksendk DENMFInter28€ 185,000 (£ 155,124, $188,536)€ 9,620,000 (£ 8,066,451, $9,803,855)
12Romelu Lukakube BELFWInter27€ 185,000 (£ 155,124, $188,536)€ 9,620,000 (£ 8,066,451, $9,803,855)
13Federico Chiesait ITAMF,DFJuventus22€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
14Juan Cuadradoco COLDF,MFJuventus32€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
15Ivan Perišićhr CRODF,FWInter31€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
16Zlatan Ibrahimovićse SWEFWMilan38€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
17Aaron Ramseywls WALMFJuventus29€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
18Adrien Rabiotfr FRAMFJuventus25€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
19Alexis Sánchezcl CHIFWInter31€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
20Lorenzo Insigneit ITAFWNapoli29€ 163,846 (£ 137,386, $166,978)€ 8,520,000 (£ 7,144,091, $8,682,832)
21Radja Nainggolanbe BELMFCagliari32€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)
22Javier Pastorear ARGMF,FWRoma31€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)
23Dries Mertensbe BELFW,MFNapoli33€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)
24Arturo Vidalcl CHIMFInter33€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)
25Ciro Immobileit ITAFWLazio30€ 142,500 (£ 119,487, $145,223)€ 7,410,000 (£ 6,213,347, $7,551,618)
26Kostas Manolasgr GREDFNapoli29€ 142,500 (£ 119,487, $145,223)€ 7,410,000 (£ 6,213,347, $7,551,618)
27Federico Bernardeschiit ITAMF,DFJuventus26€ 142,500 (£ 119,487, $145,223)€ 7,410,000 (£ 6,213,347, $7,551,618)
28Stefan de Vrijnl NEDDFInter28€ 135,385 (£ 113,521, $137,972)€ 7,040,000 (£ 5,903,099, $7,174,546)
29Daniele Ruganiit ITADFCagliari26€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
30Piotr Zielińskipl POLMFNapoli26€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
31Alessio Romagnoliit ITADFMilan25€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
32Giorgio Chielliniit ITADFJuventus35€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
33Marcelo Brozovićhr CROMFInter27€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
34Álvaro Morataes ESPFWJuventus27€ 123,269 (£ 103,362, $125,625)€ 6,410,000 (£ 5,374,839, $6,532,506)
35Arthur Melobr BRAMFJuventus23€ 123,269 (£ 103,362, $125,625)€ 6,410,000 (£ 5,374,839, $6,532,506)
36Achraf Hakimima MARDFInter21€ 123,269 (£ 103,362, $125,625)€ 6,410,000 (£ 5,374,839, $6,532,506)
37Sergej Milinković-Savićrs SRBMFLazio25€ 114,038 (£ 95,622, $116,218)€ 5,930,000 (£ 4,972,355, $6,043,332)
38Samir Handanovićsi SVNGKInter36€ 114,038 (£ 95,622, $116,218)€ 5,930,000 (£ 4,972,355, $6,043,332)
39Hirving Lozanomx MEXFWNapoli25€ 110,962 (£ 93,042, $113,082)€ 5,770,000 (£ 4,838,193, $5,880,275)
40Victor Osimhenng NGAFWNapoli21€ 110,962 (£ 93,042, $113,082)€ 5,770,000 (£ 4,838,193, $5,880,275)
41Jordan Veretoutfr FRAMFRoma27€ 106,923 (£ 89,656, $108,967)€ 5,560,000 (£ 4,662,107, $5,666,261)
42Leonardo Spinazzolait ITADFRoma27€ 106,923 (£ 89,656, $108,967)€ 5,560,000 (£ 4,662,107, $5,666,261)
43Stephan El Shaarawyit ITAMF,FWRoma27€ 106,923 (£ 89,656, $108,967)€ 5,560,000 (£ 4,662,107, $5,666,261)
44Aleksandar Kolarovrs SRBDFInter34€ 106,923 (£ 89,656, $108,967)€ 5,560,000 (£ 4,662,107, $5,666,261)
45Milan Škriniarsk SVKDFInter25€ 106,923 (£ 89,656, $108,967)€ 5,560,000 (£ 4,662,107, $5,666,261)
46Franck Ribéryfr FRAFWFiorentina37€ 98,654 (£ 82,722, $100,539)€ 5,130,000 (£ 4,301,548, $5,228,043)
47Danilobr BRADF,MFJuventus29€ 98,654 (£ 82,722, $100,539)€ 5,130,000 (£ 4,301,548, $5,228,043)
48Chris Smallingeng ENGDFRoma30€ 93,654 (£ 78,530, $95,444)€ 4,870,000 (£ 4,083,536, $4,963,074)
49Joaquín Correaar ARGFWLazio25€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
50Luis Albertoes ESPMFLazio27€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
51Amadou Diawaragn GUIMFRoma23€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
52Federico Fazioar ARGDFRoma33€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
53Nicolò Zanioloit ITAAMRoma21€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
54Arkadiusz Milikpl POLCFNapoli26€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
55Hakan Çalhanoğlutr TURMF,FWMilan26€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
56Dejan Kulusevskise SWEMF,FWJuventus20€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
57Rodrigo Bentancuruy URUMFJuventus23€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
58Lautaro Martínezar ARGFWInter22€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
59Matías Vecinouy URUMFInter28€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
60Nicolò Barellait ITAMFInter23€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)
61Henrikh Mkhitaryanam ARMMF,FWRoma31€ 86,346 (£ 72,402, $87,996)€ 4,490,000 (£ 3,764,903, $4,575,812)
62Ante Rebićhr CROFWMilan26€ 86,346 (£ 72,402, $87,996)€ 4,490,000 (£ 3,764,903, $4,575,812)
63Faouzi Ghoulamdz ALGDF,FWNapoli29€ 85,385 (£ 71,596, $87,016)€ 4,440,000 (£ 3,722,977, $4,524,856)
64Lucas Leivabr BRAMFLazio33€ 81,923 (£ 68,693, $83,489)€ 4,260,000 (£ 3,572,046, $4,341,416)
65Lorenzo Pellegriniit ITAMFRoma24€ 81,923 (£ 68,693, $83,489)€ 4,260,000 (£ 3,572,046, $4,341,416)
66Giovanni Di Lorenzoit ITADFNapoli26€ 81,923 (£ 68,693, $83,489)€ 4,260,000 (£ 3,572,046, $4,341,416)
67Kevin Strootmannl NEDMFGenoa30€ 81,346 (£ 68,209, $82,901)€ 4,230,000 (£ 3,546,890, $4,310,842)
68José Callejónes ESPFW,MFFiorentina33€ 78,269 (£ 65,629, $79,765)€ 4,070,000 (£ 3,412,729, $4,147,785)
69Juan Jesusbr BRADFRoma29€ 78,269 (£ 65,629, $79,765)€ 4,070,000 (£ 3,412,729, $4,147,785)
70Rick Karsdorpnl NEDDFRoma25€ 78,269 (£ 65,629, $79,765)€ 4,070,000 (£ 3,412,729, $4,147,785)
71Matteo Politanoit ITAFW,MFNapoli26€ 78,269 (£ 65,629, $79,765)€ 4,070,000 (£ 3,412,729, $4,147,785)
72Franck Kessiéci CIVMFMilan23€ 78,269 (£ 65,629, $79,765)€ 4,070,000 (£ 3,412,729, $4,147,785)
73Mário Ruipt PORDFNapoli29€ 74,808 (£ 62,727, $76,237)€ 3,890,000 (£ 3,261,798, $3,964,345)
74Diego Godínuy URUDFCagliari34€ 74,038 (£ 62,082, $75,453)€ 3,850,000 (£ 3,228,257, $3,923,580)
75Pau Lópezes ESPGKRoma25€ 74,038 (£ 62,082, $75,453)€ 3,850,000 (£ 3,228,257, $3,923,580)
76Pedroes ESPMF,FWRoma33€ 74,038 (£ 62,082, $75,453)€ 3,850,000 (£ 3,228,257, $3,923,580)
77Ashley Youngeng ENGDFInter35€ 74,038 (£ 62,082, $75,453)€ 3,850,000 (£ 3,228,257, $3,923,580)
78Andrea Belottiit ITAFWTorino26€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
79Salvatore Siriguit ITAGKTorino33€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
80Felipe Caicedoec ECUFWLazio31€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
81Mateo Musacchioar ARGDFLazio29€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
82Pepe Reinaes ESPGKLazio37€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
83Papu Gómezar ARGMF,FWAtalanta32€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
84Gianluca Manciniit ITADFRoma24€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
85Andrea Contiit ITADFMilan26€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
86Andrea Pinamontiit ITAFWInter21€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
87Danilo D'Ambrosioit ITADFInter31€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
88Stefano Sensiit ITAMFInter24€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)
89Francesco Acerbiit ITADFLazio32€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
90Duván Zapataco COLFWAtalanta29€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
91Josip Iličićsi SVNMF,FWAtalanta32€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
92Bruno Peresbr BRADFRoma30€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
93Bryan Cristanteit ITADF,MFRoma25€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
94Marash Kumbullaal ALBDFRoma20€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
95Andrea Petagnait ITAFWNapoli25€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
96Mario Mandžukićhr CROFWMilan34€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
97Merih Demiraltr TURDFJuventus22€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
98Domenico Berardiit ITAFWSassuolo25€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
99Andrea Ranocchiait ITADFInter32€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
100Fernando Llorentees ESPFWUdinese35€ 61,731 (£ 51,762, $62,911)€ 3,210,000 (£ 2,691,612, $3,271,349)
101Kamil Glikpl POLDFBenevento32€ 61,731 (£ 51,762, $62,911)€ 3,210,000 (£ 2,691,612, $3,271,349)
102Andreas Pereirabr BRAFW,MFLazio24€ 61,731 (£ 51,762, $62,911)€ 3,210,000 (£ 2,691,612, $3,271,349)
103Diego Demmede GERMFNapoli28€ 61,731 (£ 51,762, $62,911)€ 3,210,000 (£ 2,691,612, $3,271,349)
104Weston McKennieus USAMFJuventus21€ 61,731 (£ 51,762, $62,911)€ 3,210,000 (£ 2,691,612, $3,271,349)
105Armando Izzoit ITADFTorino28€ 60,577 (£ 50,794, $61,735)€ 3,150,000 (£ 2,641,301, $3,210,202)
106Simone Verdiit ITAMF,FWTorino28€ 60,577 (£ 50,794, $61,735)€ 3,150,000 (£ 2,641,301, $3,210,202)
107Simone Zazait ITAFWTorino29€ 60,577 (£ 50,794, $61,735)€ 3,150,000 (£ 2,641,301, $3,210,202)
108Iago Falquees ESPMF,FWBenevento30€ 60,577 (£ 50,794, $61,735)€ 3,150,000 (£ 2,641,301, $3,210,202)
109Gianluca Lapadulape PERFWBenevento30€ 56,923 (£ 47,730, $58,011)€ 2,960,000 (£ 2,481,985, $3,016,571)
110Elseid Hysajal ALBDFNapoli26€ 56,923 (£ 47,730, $58,011)€ 2,960,000 (£ 2,481,985, $3,016,571)
111Sandro Tonaliit ITAMFMilan20€ 56,923 (£ 47,730, $58,011)€ 2,960,000 (£ 2,481,985, $3,016,571)
112Borja Mayorales ESPFWRoma23€ 56,731 (£ 47,569, $57,815)€ 2,950,000 (£ 2,473,600, $3,006,380)
113Vedat Muriqixk KVXFWLazio26€ 54,231 (£ 45,473, $55,267)€ 2,820,000 (£ 2,364,594, $2,873,895)
114Nikola Kalinićhr CROFWHellas Verona32€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
115Antonio Sanabriapy PARFWTorino24€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
116Nicolas Nkouloucm CMRDFTorino30€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
117Ricardo Rodríguezch SUIDFTorino27€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
118Giacomo Bonaventurait ITAMFFiorentina30€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
119Patrick Cutroneit ITAFWFiorentina22€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
120Manuel Lazzariit ITADFLazio26€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
121Aleksei Miranchukru RUSMF,FWAtalanta24€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
122Giovanni Simeonear ARGFWCagliari25€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
123Marko Roghr CROMFCagliari25€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
124Davide Santonit ITADFRoma29€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
125Fabián Ruiz Peñaes ESPMFNapoli24€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
126Ismaël Bennacerdz ALGMFMilan22€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
127Samu Castillejoes ESPFWMilan25€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
128Gianluigi Buffonit ITAGKJuventus42€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
129Alessandro Bastoniit ITADFInter21€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
130Roberto Gagliardiniit ITAMFInter26€ 53,462 (£ 44,828, $54,483)€ 2,780,000 (£ 2,331,053, $2,833,131)
131Daniele Baselliit ITAMFTorino28€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
132Karol Linettypl POLMFTorino25€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
133Tomás Rincónve VENMFTorino32€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
134Gaetano Castrovilliit ITAMFFiorentina23€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
135Danilo Cataldiit ITAMFLazio25€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
136Ștefan Raduro ROUDFLazio33€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
137João Pedroit ITAFW,MFCagliari28€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
138Leonardo Pavolettiit ITAFWCagliari31€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
139Roberto Ingleseit ITAFWParma28€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)
140Viktor Kovalenkoua UKRFWAtalanta24€ 49,231 (£ 41,280, $50,172)€ 2,560,000 (£ 2,146,581, $2,608,926)
141Carles Pérezes ESPMF,FWRoma22€ 49,231 (£ 41,280, $50,172)€ 2,560,000 (£ 2,146,581, $2,608,926)
142Stanislav Lobotkask SVKMFNapoli25€ 49,231 (£ 41,280, $50,172)€ 2,560,000 (£ 2,146,581, $2,608,926)
143Tiemoué Bakayokofr FRAMFNapoli25€ 49,231 (£ 41,280, $50,172)€ 2,560,000 (£ 2,146,581, $2,608,926)
144Matteo Darmianit ITADFInter30€ 49,231 (£ 41,280, $50,172)€ 2,560,000 (£ 2,146,581, $2,608,926)
145Alfred Duncangh GHAMFFiorentina27€ 46,346 (£ 38,862, $47,232)€ 2,410,000 (£ 2,020,805, $2,456,059)
146Antonio Candrevait ITAMFSampdoria33€ 46,346 (£ 38,862, $47,232)€ 2,410,000 (£ 2,020,805, $2,456,059)
147Gervinhoci CIVFWParma33€ 46,346 (£ 38,862, $47,232)€ 2,410,000 (£ 2,020,805, $2,456,059)
148Luis Murielco COLFWAtalanta29€ 44,423 (£ 37,249, $45,272)€ 2,310,000 (£ 1,936,954, $2,354,148)
149Amir Rrahmanixk KVXDFNapoli26€ 44,423 (£ 37,249, $45,272)€ 2,310,000 (£ 1,936,954, $2,354,148)
150Christian Kouaméci CIVFWFiorentina22€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
151Cristiano Biraghiit ITADFFiorentina27€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
152Germán Pezzellaar ARGDFFiorentina29€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
153Martín Cáceresuy URUDFFiorentina33€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
154Cristián Zapataco COLDFGenoa33€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
155Domenico Criscitoit ITADFGenoa33€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
156Marco Paroloit ITADF,MFLazio35€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
157Mohamed Faresdz ALGDFLazio24€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
158Senad Lulićba BIHDFLazio34€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
159Thomas Strakoshaal ALBGKLazio25€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
160Fabio Quagliarellait ITAFWSampdoria37€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
161Nikola Maksimovićrs SRBDFNapoli28€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
162Yann Karamohfr FRAFW,MFParma22€ 42,692 (£ 35,798, $43,508)€ 2,220,000 (£ 1,861,489, $2,262,428)
163Aleksandr Kokorinru RUSFW,MFFiorentina29€ 41,923 (£ 35,153, $42,724)€ 2,180,000 (£ 1,827,948, $2,221,664)
164Nicola Sansoneit ITAFW,MFBologna28€ 39,423 (£ 33,057, $40,177)€ 2,050,000 (£ 1,718,942, $2,089,179)
165Roberto Sorianoit ITAMFBologna29€ 39,423 (£ 33,057, $40,177)€ 2,050,000 (£ 1,718,942, $2,089,179)
166Nahitan Nándezuy URUMF,DFCagliari24€ 39,423 (£ 33,057, $40,177)€ 2,050,000 (£ 1,718,942, $2,089,179)
167Marco Benassiit ITAMFHellas Verona25€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
168Soualiho Meïtéfr FRAMFTorino26€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
169Andrea Poliit ITAMFBologna30€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
170Riccardo Orsoliniit ITAFW,MFBologna23€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
171Rodrigo Palacioar ARGFWBologna38€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
172Albin Ekdalse SWEMFSampdoria31€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
173Gastón Ramírezuy URUFW,MFSampdoria29€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
174Rade Krunićba BIHMF,FWMilan26€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)
175Gary Medelcl CHIDF,MFBologna32€ 36,923 (£ 30,960, $37,629)€ 1,920,000 (£ 1,609,936, $1,956,694)
176Sofyan Amrabatma MARMFFiorentina23€ 36,923 (£ 30,960, $37,629)€ 1,920,000 (£ 1,609,936, $1,956,694)
177Lasse Schönedk DENMFGenoa34€ 36,923 (£ 30,960, $37,629)€ 1,920,000 (£ 1,609,936, $1,956,694)
178Elif Elmasmk MKDMF,FWNapoli20€ 36,923 (£ 30,960, $37,629)€ 1,920,000 (£ 1,609,936, $1,956,694)
179Theo Hernándezfr FRADFMilan22€ 36,923 (£ 30,960, $37,629)€ 1,920,000 (£ 1,609,936, $1,956,694)
180Rodrigo De Paular ARGMFUdinese26€ 35,577 (£ 29,832, $36,257)€ 1,850,000 (£ 1,551,240, $1,885,357)
181Cristian Ansaldiar ARGDF,FWTorino33€ 35,577 (£ 29,832, $36,257)€ 1,850,000 (£ 1,551,240, $1,885,357)
182Federico Bonazzoliit ITAFWTorino23€ 35,577 (£ 29,832, $36,257)€ 1,850,000 (£ 1,551,240, $1,885,357)
183Federico Santanderpy PARFWBologna29€ 35,577 (£ 29,832, $36,257)€ 1,850,000 (£ 1,551,240, $1,885,357)
184Adam Ounasdz ALGFW,MFCrotone23€ 35,577 (£ 29,832, $36,257)€ 1,850,000 (£ 1,551,240, $1,885,357)
185Borja Valeroes ESPMF,FWFiorentina35€ 35,577 (£ 29,832, $36,257)€ 1,850,000 (£ 1,551,240, $1,885,357)
186Diego Fariasbr BRAFWSpezia30€ 35,577 (£ 29,832, $36,257)€ 1,850,000 (£ 1,551,240, $1,885,357)
